Geo Poly | State | Predicted % APC | Predicted % PDP | Registered Voters | Predicted Votes APC | Predicted Votes PDP |
---|---|---|---|---|---|---|
North East | Adamawa | 55% | 43% | 1,682,907 | 462,799 | 360,694 |
Bauchi | 89% | 10% | 2,502,609 | 1,421,031 | 164,695 | |
Borno | 90% | 9% | 2,570,349 | 1,145,090 | 109,950 | |
Gombe | 70% | 29% | 1,208,927 | 494,209 | 202,029 | |
Taraba | 45% | 54% | 1,279,394 | 318,377 | 378,855 | |
Yobe | 80% | 17% | 1,203,324 | 436,085 | 93,072 | |
North East | 77% | 23% | 10,447,510 | 4,277,593 | 1,309,296 | |
North Central | Abuja | 40% | 58% | 892,628 | 150,676 | 218,844 |
Benue | 30% | 69% | 2,340,718 | 307,570 | 706,260 | |
Kogi | 38% | 61% | 1,305,533 | 211,836 | 338,921 | |
Kwara | 55% | 43% | 1,125,035 | 222,757 | 173,658 | |
Nasarawa | 54% | 45% | 1,291,876 | 348,807 | 292,585 | |
Niger | 70% | 28% | 2,427,081 | 795,112 | 313,254 | |
Plateau | 30% | 69% | 2,082,725 | 390,511 | 902,627 | |
North Central | 45% | 55% | 11,465,596 | 2,427,268 | 2,946,149 | |
North West | Jigawa | 70% | 27% | 1,817,087 | 719,930 | 279,248 |
Kaduna | 60% | 39% | 3,743,815 | 1,478,058 | 969,114 | |
Kano | 87% | 12% | 4,751,818 | 2,199,331 | 291,418 | |
Katsina | 74% | 24% | 2,928,046 | 1,135,379 | 370,904 | |
Kebbi | 60% | 37% | 1,459,734 | 493,974 | 307,953 | |
Sokoto | 70% | 26% | 2,113,698 | 593,315 | 221,881 | |
Zamfara | 81% | 17% | 1,802,301 | 754,750 | 162,549 | |
North West | 74% | 26% | 18,616,499 | 7,374,737 | 2,603,068 | |
South East | Abia | 20% | 80% | 1,387,844 | 216,226 | 862,394 |
Anambra | 5% | 95% | 1,784,536 | 51,305 | 971,757 | |
Ebonyi | 8% | 91% | 1,020,011 | 39,087 | 443,800 | |
Enugu | 5% | 94% | 1,313,128 | 41,035 | 774,381 | |
Imo | 32% | 68% | 1,672,666 | 447,472 | 947,345 | |
South East | 17% | 83% | 7,178,185 | 795,125 | 3,999,677 | |
South South | Akwa Ibom | 10% | 90% | 1,621,798 | 123,581 | 1,106,944 |
Bayelsa | 5% | 95% | 590,679 | 25,281 | 479,657 | |
Cross River | 7% | 92% | 1,169,469 | 51,737 | 682,740 | |
Delta | 15% | 85% | 2,044,372 | 212,819 | 1,199,223 | |
Edo | 40% | 59% | 1,593,488 | 239,023 | 353,910 | |
Rivers | 30% | 70% | 2,466,977 | 564,691 | 1,312,190 | |
South South | 19% | 81% | 9,486,783 | 1,217,133 | 5,134,664 | |
South West | Ekiti | 40% | 58% | 688,950 | 94,248 | 136,246 |
Lagos | 66% | 32% | 5,426,391 | 1,138,891 | 553,673 | |
Ogun | 72% | 25% | 1,796,024 | 362,078 | 127,527 | |
Ondo | 30% | 69% | 1,472,237 | 132,943 | 304,214 | |
Osun | 80% | 17% | 1,318,120 | 417,580 | 90,163 | |
Oyo | 65% | 32% | 2,487,132 | 543,190 | 266,364 | |
South West | 65% | 35% | 13,188,854 | 2,688,931 | 1,478,186 | |
Grand Total | 52% | 48% | 70,383,427 | 18,780,786 | 17,471,040 |
Friday, 27 March 2015
Nigeria 2015 Presidential Elections Prediction
As Predicted by Ike Onwubuya 20 March 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment